2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1
2023 Hyundai i30 Active CN7.V1

2023 Hyundai i30

Active CN7.V1

Was $19,990, now:

$19,490

Excl. Govt. Charges

$19,490

Excl. Govt. Charges
Was $19,990, now:

2023 Hyundai i30

Active CN7.V1

Copied 2023 Hyundai i30 Active CN7.V1 to your clipboard!
Copied 2023 Hyundai i30 Active CN7.V1 to your clipboard!

Key information

Kilometres
100,837kms
Compliance year
2023
Build year
2023
Engine
2.0-litre

Why Devonport Burnie Volkswagen?

3 Year Shield
3-Year Mechanical Protection
Diamond
Tony White Quality Assured
Dollar
Personalised Finance

Dealer Comments

All Specifications

Engine power2000 cc
Fuel consumption7 L/100km
Fuel tank capacity47 L
Weight1770 kg
Length4650 mm
Height1430 mm
Width1825 mm
12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Disclaimer

Please confirm price, specifications and features with Devonport Burnie Volkswagen. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Tony White Group Logo
Devonport Burnie Volkswagen. Volkswagen Dealer in Burnie TAS. Dealer License: LMCT6077. Copyright © 2026. All Rights Reserved. Unsubscribe.
Powered By Dealer Studio